Diese Hüpfburg Formel 1 mit Doppelrutsche hat eine Grundfläche von 14,26 m².
Die Springburg Formel 1 besticht durch ihr aufregendes und detailreiches Design. Diese Hopseburg hat wie ein echter Formel 1 Rennwagen 4 Reifen. Davon lassen sich 2 Reifen abnehmen. Auf der Rückseite ist die Hüpffläche. Um auf die Rutsche zu kommen, geht es die Kletterwand hinauf und dann mit Schwung hinunter. Diese Hüpffburg ist mit einer extra starken Hüpffläche und einer großen Doppelrutsche ausgestattet.
Diese Hopseburg ist der „Star“ auf jedem Fest. Besonders sicher ist diese Hüpfburg durch die seitlichen Fangnetze.Im Lieferumfang ist nicht nur die Hüpfburg enthalten, sondern auch die Gewebeplane, das Gebläse und die Bodenanker zur Befestigung.
Alle Preise brutto inkl. deutschlandweitem Hin – & Rücktransport
(bei 1 Tagesmiete nur Selbstabholung & Rückgabe am Lager,
oder Lieferung für Einzelne Tagesmiete (29€) dazubuchen)
(von / nach Leipzig + 25 km) Andere Regionen auf Anfrage.
Besonderheit: Kletterwand, abnehmbarer „Reifen“
technische Daten – Hüpfburg
Länge: ca. 460 cm
Breite: ca. 310 cm
Höhe: ca. 250 cm
Grundfläche: ca, 14,26 m²
Hüpffläche ca. 145 x 116cm
max. Belastungsgewicht: 180 kg (4 Kinder)
max. Punktbelastung: max. 45 kg.
Technische Daten – Gebläse:
W4EN: AC 220 – 240 Volt
Verbrauch ca. 620 – 680 Watt
IP24B (spritzwassergeschützt)
50 Hz
TÜV GS geprüft (TÜV Rheinland)
Cookie | Dauer | Beschreibung |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_136764884_2 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Dauer | Beschreibung |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
_rental_api_session | session | No description |
SGPBShowingLimitationDomain1294 | 1 day | No description |
Liebe Kunden,
bitte gebt hier im Kalender das gewünschte Mietdatum ein. Somit werden euch auf der gesamten Seite alle Verfügbarkeiten und Preise der Hüpfburgen direkt angezeigt. (Ihr müsst das Datum nur einmal auf der gesamten Seite auswählen)